<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 15, 2026 at 2:59 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sharechart.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Share Chart</title>
		<link><![CDATA[https://sharechart.co.in]]></link>
		<description><![CDATA[Share Chart]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 17:58:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sharechart.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-jumps-800-points-nifty-50-ends-above-24000-key-factors-behind-stock-market-rally-explained/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-jumps-800-points-nifty-50-ends-above-24000-key-factors-behind-stock-market-rally-explained/]]></link>
			<title>Sensex jumps 800 points, Nifty 50 ends above 24,000: Key factors behind stock market rally explained</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/]]></guid>
			<link><![CDATA[https://sharechart.co.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/ipo-rush-6-offers-to-open-in-one-day-this-week-first-time-in-30-years/]]></guid>
			<link><![CDATA[https://sharechart.co.in/ipo-rush-6-offers-to-open-in-one-day-this-week-first-time-in-30-years/]]></link>
			<title>IPO rush: 6 offers to open in one day this week, first time in 30 years</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 14:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/crypto-vs-gold-vs-stocks-where-should-investors-put-money-experts-answer/]]></guid>
			<link><![CDATA[https://sharechart.co.in/crypto-vs-gold-vs-stocks-where-should-investors-put-money-experts-answer/]]></link>
			<title>Crypto vs gold vs stocks: Where should investors put money? Experts answer</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/technical-view-bulls-hold-the-fort-despite-consolidation-nifty-50-faces-hurdle-at-24700-24800-while-bank-nifty-trend-stays-positive-above-20-dema/]]></guid>
			<link><![CDATA[https://sharechart.co.in/technical-view-bulls-hold-the-fort-despite-consolidation-nifty-50-faces-hurdle-at-24700-24800-while-bank-nifty-trend-stays-positive-above-20-dema/]]></link>
			<title>Technical View: Bulls hold the fort despite consolidation; Nifty 50 faces hurdle at 24,700–24,800, while Bank Nifty trend stays positive above 20-DEMA</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/vodafone-idea-surges-5-in-weak-market-on-huge-volume-heres-why/]]></guid>
			<link><![CDATA[https://sharechart.co.in/vodafone-idea-surges-5-in-weak-market-on-huge-volume-heres-why/]]></link>
			<title>Vodafone Idea surges 5% in weak market on huge volume; here&#8217;s why</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/analysts-see-hal-bel-as-top-beneficiaries-of-₹1-1-trn-defence-buys/]]></guid>
			<link><![CDATA[https://sharechart.co.in/analysts-see-hal-bel-as-top-beneficiaries-of-₹1-1-trn-defence-buys/]]></link>
			<title>Analysts see HAL, BEL as top beneficiaries of ₹1.1 trn defence buys</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-settles-300-pts-lower-nifty-ends-below-24100-renewed-us-iran-tensions-among-key-factors-behind-market-decline/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-settles-300-pts-lower-nifty-ends-below-24100-renewed-us-iran-tensions-among-key-factors-behind-market-decline/]]></link>
			<title>Sensex settles 300 pts lower, Nifty ends below 24,100: Renewed US-Iran tensions among key factors behind market decline</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/tempsens-instruments-ipo-listing-in-focus-heres-what-gmp-signals-ahead-of-debut/]]></guid>
			<link><![CDATA[https://sharechart.co.in/tempsens-instruments-ipo-listing-in-focus-heres-what-gmp-signals-ahead-of-debut/]]></link>
			<title>Tempsens Instruments IPO listing in focus. Here&#8217;s what GMP signals ahead of debut</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/stock-market-prediction-tomorrow-sensex-nifty-outlook-for-wednesday-kospi-taiwan-index-nikkei-cues-to-watch/]]></guid>
			<link><![CDATA[https://sharechart.co.in/stock-market-prediction-tomorrow-sensex-nifty-outlook-for-wednesday-kospi-taiwan-index-nikkei-cues-to-watch/]]></link>
			<title>Stock Market prediction tomorrow: Sensex, Nifty outlook for Wednesday | Kospi, Taiwan Index, Nikkei cues to watch</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/stock-market-prediction-for-sept-4-what-will-happen-to-sensex-nifty-bank-nifty-kospi-nikkei-on-friday/]]></guid>
			<link><![CDATA[https://sharechart.co.in/stock-market-prediction-for-sept-4-what-will-happen-to-sensex-nifty-bank-nifty-kospi-nikkei-on-friday/]]></link>
			<title>Stock market prediction for Sept 4: What will happen to Sensex, Nifty, Bank Nifty, KOSPI, Nikkei on Friday</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 14:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/fiis-pile-up-2-5-lakh-index-shorts-analysts-decode-sep-market-outlook/]]></guid>
			<link><![CDATA[https://sharechart.co.in/fiis-pile-up-2-5-lakh-index-shorts-analysts-decode-sep-market-outlook/]]></link>
			<title>FIIs pile up 2.5 lakh index shorts; analysts decode Sep market outlook</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/pfc-withdraws-three-year-bond-issue-as-yields-remain-elevated-in-market/]]></guid>
			<link><![CDATA[https://sharechart.co.in/pfc-withdraws-three-year-bond-issue-as-yields-remain-elevated-in-market/]]></link>
			<title>PFC withdraws three-year bond issue as yields remain elevated in market</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/gaja-capital-ipo-opens-analysts-rate-it-a-long-term-play-gmp-at-18/]]></guid>
			<link><![CDATA[https://sharechart.co.in/gaja-capital-ipo-opens-analysts-rate-it-a-long-term-play-gmp-at-18/]]></link>
			<title>Gaja Capital IPO opens: Analysts rate it a long-term play; GMP at 18%</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-jumps-700-pts-intraday-nifty-reclaims-24250-4-factors-behind-rise/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-jumps-700-pts-intraday-nifty-reclaims-24250-4-factors-behind-rise/]]></link>
			<title>Sensex jumps 700 pts intraday, Nifty reclaims 24,250: 4 factors behind rise</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/technical-view-nifty-defends-20-dema-but-likely-to-remain-choppy-with-negative-bias-vix-hits-7-month-low-bank-nifty-range-bound-with-57100-support/]]></guid>
			<link><![CDATA[https://sharechart.co.in/technical-view-nifty-defends-20-dema-but-likely-to-remain-choppy-with-negative-bias-vix-hits-7-month-low-bank-nifty-range-bound-with-57100-support/]]></link>
			<title>Technical View: Nifty defends 20-DEMA but likely to remain choppy with negative bias; VIX hits 7-month low, Bank Nifty range-bound with 57,100 support</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-crashes-almost-500-points-nifty-50-extends-losses-for-6th-consecutive-session/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-crashes-almost-500-points-nifty-50-extends-losses-for-6th-consecutive-session/]]></link>
			<title>Sensex crashes almost 500 points, Nifty 50 extends losses for 6th consecutive session</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/britannia-hul-mm-ubs-picks-stocks-to-play-the-rural-recovery-theme/]]></guid>
			<link><![CDATA[https://sharechart.co.in/britannia-hul-mm-ubs-picks-stocks-to-play-the-rural-recovery-theme/]]></link>
			<title>Britannia, HUL, M&#038;M: UBS picks stocks to play the rural recovery theme</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 14:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/tata-motors-q1-results-net-profit-surges-83-yoy-to-₹2560-crore-revenue-improves-20/]]></guid>
			<link><![CDATA[https://sharechart.co.in/tata-motors-q1-results-net-profit-surges-83-yoy-to-₹2560-crore-revenue-improves-20/]]></link>
			<title>Tata Motors Q1 Results: Net profit surges 83% YoY to ₹2,560 crore, revenue improves 20%</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/paytm-shares-jump-11-this-week-biggest-weekly-gain-in-4-months-whats-driving-rally/]]></guid>
			<link><![CDATA[https://sharechart.co.in/paytm-shares-jump-11-this-week-biggest-weekly-gain-in-4-months-whats-driving-rally/]]></link>
			<title>Paytm shares jump 11% this week, biggest weekly gain in 4 months; what&#8217;s driving rally?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/microsoft-opens-its-largest-india-data-centre-hub-as-ai-race-heats-up/]]></guid>
			<link><![CDATA[https://sharechart.co.in/microsoft-opens-its-largest-india-data-centre-hub-as-ai-race-heats-up/]]></link>
			<title>Microsoft opens its largest India data centre hub as AI race heats up</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/lupin-pfc-godrej-consumer-oversold-stocks-on-charts-analyst-take-here/]]></guid>
			<link><![CDATA[https://sharechart.co.in/lupin-pfc-godrej-consumer-oversold-stocks-on-charts-analyst-take-here/]]></link>
			<title>Lupin, PFC, Godrej Consumer: Oversold stocks on charts; analyst take here</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/₹71-to-₹820-multibagger-penny-stock-turns-₹1-lakh-into-₹11-5-lakh-in-five-years-do-you-own/]]></guid>
			<link><![CDATA[https://sharechart.co.in/₹71-to-₹820-multibagger-penny-stock-turns-₹1-lakh-into-₹11-5-lakh-in-five-years-do-you-own/]]></link>
			<title>₹71 to ₹820: Multibagger penny stock turns ₹1 lakh into ₹11.5 lakh in five years. Do you own?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 13:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/stock-market-selloff-ahead-marc-faber-sees-20-downside-heres-why/]]></guid>
			<link><![CDATA[https://sharechart.co.in/stock-market-selloff-ahead-marc-faber-sees-20-downside-heres-why/]]></link>
			<title>Stock market selloff ahead? Marc Faber sees 20% downside; here&#8217;s why</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/rbi-mpc-meeting-heres-date-time-and-where-to-watch-governor-sanjay-malhotras-address/]]></guid>
			<link><![CDATA[https://sharechart.co.in/rbi-mpc-meeting-heres-date-time-and-where-to-watch-governor-sanjay-malhotras-address/]]></link>
			<title>RBI MPC meeting: Here&#8217;s date, time, and where to watch Governor Sanjay Malhotra&#8217;s address</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/cas/]]></guid>
			<link><![CDATA[https://sharechart.co.in/cas/]]></link>
			<title>One month into CAS: It didn’t break India’s options market. It exposed how narrow it is.</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 18:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/eicher-motors-q1-profit-up-21-royal-enfield-logs-record-quarterly-sales/]]></guid>
			<link><![CDATA[https://sharechart.co.in/eicher-motors-q1-profit-up-21-royal-enfield-logs-record-quarterly-sales/]]></link>
			<title>Eicher Motors Q1 profit up 21%; Royal Enfield logs record quarterly sales</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/technical-view-20-dema-remains-a-crucial-hurdle-for-nifty-50s-further-upward-journey-selling-pressure-may-intensify-if-bank-nifty-breaks-56500-support/]]></guid>
			<link><![CDATA[https://sharechart.co.in/technical-view-20-dema-remains-a-crucial-hurdle-for-nifty-50s-further-upward-journey-selling-pressure-may-intensify-if-bank-nifty-breaks-56500-support/]]></link>
			<title>Technical View: 20 DEMA remains a crucial hurdle for Nifty 50&#8217;s further upward journey; selling pressure may intensify if Bank Nifty breaks 56,500 support</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/multibagger-infra-stock-with-6626-returns-hits-upper-circuit-check-details/]]></guid>
			<link><![CDATA[https://sharechart.co.in/multibagger-infra-stock-with-6626-returns-hits-upper-circuit-check-details/]]></link>
			<title>Multibagger infra stock with 6,626% returns hits upper circuit, check details</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 17:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/adani-entp-bajaj-finance-to-coal-india-top-nifty-stocks-mf-bought-in-june/]]></guid>
			<link><![CDATA[https://sharechart.co.in/adani-entp-bajaj-finance-to-coal-india-top-nifty-stocks-mf-bought-in-june/]]></link>
			<title>Adani Entp, Bajaj Finance to Coal India: Top Nifty stocks MF bought in June</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-falls-383-points-nifty-settles-at-23779-it-metals-among-top-drags/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-falls-383-points-nifty-settles-at-23779-it-metals-among-top-drags/]]></link>
			<title>Sensex falls 383 points, Nifty settles at 23,779; IT, metals among top drags</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 18:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-slumps-715-pts-nifty-ends-below-24000-media-realty-lead-losses/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-slumps-715-pts-nifty-ends-below-24000-media-realty-lead-losses/]]></link>
			<title>Sensex slumps 715 pts, Nifty ends below 24,000; media, realty lead losses</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/expert-view-nifty-may-touch-27000-by-the-year-end-or-early-next-year/]]></guid>
			<link><![CDATA[https://sharechart.co.in/expert-view-nifty-may-touch-27000-by-the-year-end-or-early-next-year/]]></link>
			<title>Expert view: Nifty may touch 27,000 by the year end or early next year</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-in-july-23-year-history-suggests-index-can-deliver-a-solid-return/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-in-july-23-year-history-suggests-index-can-deliver-a-solid-return/]]></link>
			<title>Sensex in July: 23-year history suggests index can deliver a solid return</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/small-cap-multibagger-cupid-ltd-extends-rally-stock-surges-47-in-june-800-in-a-year/]]></guid>
			<link><![CDATA[https://sharechart.co.in/small-cap-multibagger-cupid-ltd-extends-rally-stock-surges-47-in-june-800-in-a-year/]]></link>
			<title>Small-cap multibagger Cupid Ltd extends rally; stock surges 47% in June, 800% in a year</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/stock-market-crash-sensex-tanks-1677-pts-nifty-ends-at-23882-on-renewed-us-iran-tension/]]></guid>
			<link><![CDATA[https://sharechart.co.in/stock-market-crash-sensex-tanks-1677-pts-nifty-ends-at-23882-on-renewed-us-iran-tension/]]></link>
			<title>Stock Market Crash: Sensex tanks 1,677 pts, Nifty ends at 23,882 on renewed US-Iran tension</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-nifty-50-rise-but-mid-small-caps-falter-rising-us-bond-yields-keep-investors-cautious/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-nifty-50-rise-but-mid-small-caps-falter-rising-us-bond-yields-keep-investors-cautious/]]></link>
			<title>Sensex, Nifty 50 rise, but mid, small-caps falter; rising US bond yields keep investors cautious</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/why-market-gained-today-sensex-soars-900-pts-intraday-nifty-at-24228/]]></guid>
			<link><![CDATA[https://sharechart.co.in/why-market-gained-today-sensex-soars-900-pts-intraday-nifty-at-24228/]]></link>
			<title>Why market gained today? Sensex soars 900 pts intraday, Nifty at 24,228</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/defence-on-structural-upcycle-kotak-starts-coverage-on-hal-mazagon-dock/]]></guid>
			<link><![CDATA[https://sharechart.co.in/defence-on-structural-upcycle-kotak-starts-coverage-on-hal-mazagon-dock/]]></link>
			<title>Defence on structural upcycle; Kotak starts coverage on HAL, Mazagon Dock</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/buy-dips-or-sell-rallies-analysts-strategy-amid-west-asia-crisis-q1-results/]]></guid>
			<link><![CDATA[https://sharechart.co.in/buy-dips-or-sell-rallies-analysts-strategy-amid-west-asia-crisis-q1-results/]]></link>
			<title>Buy dips or sell rallies? Analysts&#8217; strategy amid West Asia crisis, Q1 results</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-drops-443-points-nifty-50-ends-at-24238-what-drove-the-stock-market-down-explained/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-drops-443-points-nifty-50-ends-at-24238-what-drove-the-stock-market-down-explained/]]></link>
			<title>Sensex drops 443 points, Nifty 50 ends at 24,238. What drove the stock market down? Explained</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/tvs-motor-stock-spikes-6-on-posting-highest-ever-quarterly-profit-in-q1/]]></guid>
			<link><![CDATA[https://sharechart.co.in/tvs-motor-stock-spikes-6-on-posting-highest-ever-quarterly-profit-in-q1/]]></link>
			<title>TVS Motor stock spikes 6% on posting highest-ever quarterly profit in Q1</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/nifty-it-index-up-3-infosys-tech-mahindra-ltm-persistent-gain-4/]]></guid>
			<link><![CDATA[https://sharechart.co.in/nifty-it-index-up-3-infosys-tech-mahindra-ltm-persistent-gain-4/]]></link>
			<title>Nifty IT index up 3%; Infosys, Tech Mahindra, LTM, Persistent gain 4%</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/ipo-wave-builds-₹4-7-trn-pipeline-sets-stage-for-h2cy26-nse-jio-in-focus/]]></guid>
			<link><![CDATA[https://sharechart.co.in/ipo-wave-builds-₹4-7-trn-pipeline-sets-stage-for-h2cy26-nse-jio-in-focus/]]></link>
			<title>IPO wave builds: ₹4.7-trn pipeline sets stage for H2CY26; NSE, Jio in focus</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/q1fy27-it-earnings-preview-brokerages-see-mixed-quarter-as-ai-macro-headwinds-weigh-on-growth/]]></guid>
			<link><![CDATA[https://sharechart.co.in/q1fy27-it-earnings-preview-brokerages-see-mixed-quarter-as-ai-macro-headwinds-weigh-on-growth/]]></link>
			<title>Q1FY27 IT earnings preview: Brokerages see mixed quarter as AI, macro headwinds weigh on growth</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/ipo-vs-fpo-3-key-differences-every-investor-must-know/]]></guid>
			<link><![CDATA[https://sharechart.co.in/ipo-vs-fpo-3-key-differences-every-investor-must-know/]]></link>
			<title>IPO vs FPO: 3 key differences every investor must know</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/maruti-suzuki-q1-results-net-profit-drops-9-as-margin-pressure-offsets-revenue-growth-post-record-sales/]]></guid>
			<link><![CDATA[https://sharechart.co.in/maruti-suzuki-q1-results-net-profit-drops-9-as-margin-pressure-offsets-revenue-growth-post-record-sales/]]></link>
			<title>Maruti Suzuki Q1 Results: Net profit drops 9% as margin pressure offsets revenue growth; post-record sales</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sail-q1-results-net-profit-jumps-138-yoy-to-₹1636-crore-revenue-remains-flat/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sail-q1-results-net-profit-jumps-138-yoy-to-₹1636-crore-revenue-remains-flat/]]></link>
			<title>SAIL Q1 Results: Net profit jumps 138% YoY to ₹1,636 crore; revenue remains flat</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/gold-silver-or-equities-where-should-investors-park-capital-as-geopolitical-tensions-ease-experts-weigh-in/]]></guid>
			<link><![CDATA[https://sharechart.co.in/gold-silver-or-equities-where-should-investors-park-capital-as-geopolitical-tensions-ease-experts-weigh-in/]]></link>
			<title>Gold, silver or equities: Where should investors park capital as geopolitical tensions ease? Experts weigh in</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sharechart.co.in/sensex-jumps-over-500-points-nifty-50-ends-above-24750-investors-earn-₹4-lakh-crore-in-a-day/]]></guid>
			<link><![CDATA[https://sharechart.co.in/sensex-jumps-over-500-points-nifty-50-ends-above-24750-investors-earn-₹4-lakh-crore-in-a-day/]]></link>
			<title>Sensex jumps over 500 points, Nifty 50 ends above 24,750; investors earn ₹4 lakh crore in a day</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 15:59:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
